
Flights from Abuja to Jos with ValueJet starting from ₦150,476
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
Best offers from Abuja to Jos
location_on
location_on
Flight Deals for Popular Routes on ValueJet
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 26 - Jun | From ₦150,476 Seen: 51 minutes ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 24 - Jun | From ₦150,476 Seen: 51 minutes ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 21 - Jun | From ₦150,476 Seen: 51 minutes ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 22 - Jun | From ₦150,476 Seen: 51 minutes ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 31 - May | From ₦150,476 Seen: 1 day ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 1 - Jun | From ₦150,476 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
