
Flights from Abuja to Jos with ValueJet starting from ₦150,476
Flight Deals for Popular Routes on ValueJet
flight_takeoff
flight_land
₦
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 21 - Jun | From ₦150,476 Seen: 13 hrs ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 22 - Jun | From ₦150,476 Seen: 13 hrs ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 26 - Jun | From ₦150,476 Seen: 5 hrs ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 24 - Jun | From ₦150,476 Seen: 5 hrs ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 29 - Jun | From ₦150,476 Seen: 5 hrs ago |
| Abuja (ABV) | Jos (JOS) | One-way / Economy | Depart 28 - Jun | From ₦150,476 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
